Rayan Adam
Age | 24 |
---|---|
Positions | AM, CM, SM, WB, DM |
Salary | 60 |
Dominant Foot | Right |
Height (cm) | 190 |
Weight (kg) | 72 |
Active? | Yes |
In Server? | Yes |
Attack | 80 |
---|---|
Defense | 70 |
Balance | 80 |
Stamina | 80 |
Top Speed | 80 |
Acceleration | 80 |
Response | 80 |
Agility | 70 |
Dribble Accuracy | 80 |
Dribble Speed | 80 |
Short Pass Accuracy | 80 |
Short Pass Speed | 70 |
Long Pass Accuracy | 80 |
Long Pass Speed | 70 |
Shot Accuracy | 80 |
Shot Power | 80 |
Shot Technique | 80 |
Freekick Accuracy | 50 |
Swerve | 70 |
Heading | 58 |
Jump | 70 |
Technique | 70 |
Aggression | 70 |
Mentality | 70 |
Goalkeeping | 50 |
Teamwork | 80 |
Nondominant Leg | 5 |
Conditioning/Fitness | 5 |
Special Abilities |
---|
Dribbling, Scoring, 1-on-1 Shot, Playmaker |
Season | Achievement | Team | |
---|---|---|---|
Season 6 | VPESA Transfermarkt VCL TOTS | Deportivo Unido Bayamon | |
Season 6 | VCL 2nd Most MVPs | Deportivo Unido Bayamon | |
Season 6 | VCL Most Goals | Deportivo Unido Bayamon | |
Season 6 | VCL Champions | Deportivo Unido Bayamon | |
Season 5 | VCL 2nd Most Goals | Deportivo Unido Bayamon | |
Season 5 | VCL Runners Up | Deportivo Unido Bayamon | |
Season 2 | VPL Runners-Up | Golden Eagle FC | |
Season 1 | VPL Runners-Up | Golden Eagle FC |