Leonardo Biber
Age | 23 |
---|---|
Positions | AM, WB, CM, SM, DM |
Salary | 80 |
Dominant Foot | Left |
Height (cm) | 169 |
Weight (kg) | 60 |
Active? | Yes |
In Server? | Yes |
Attack | 80 |
---|---|
Defense | 80 |
Balance | 80 |
Stamina | 80 |
Top Speed | 80 |
Acceleration | 80 |
Response | 70 |
Agility | 80 |
Dribble Accuracy | 80 |
Dribble Speed | 80 |
Short Pass Accuracy | 80 |
Short Pass Speed | 80 |
Long Pass Accuracy | 80 |
Long Pass Speed | 80 |
Shot Accuracy | 80 |
Shot Power | 70 |
Shot Technique | 75 |
Freekick Accuracy | 75 |
Swerve | 63 |
Heading | 50 |
Jump | 50 |
Technique | 75 |
Aggression | 51 |
Mentality | 70 |
Goalkeeping | 50 |
Teamwork | 85 |
Nondominant Leg | 5 |
Conditioning/Fitness | 4 |
Special Abilities |
---|
Passing, Long Shots, Playmaker, 1-Touch Pass, Possession, Dribbling, Reaction |
Season | Achievement | Team | |
---|---|---|---|
Season 6 | VPESA Transfermarkt VPL TOTS | Brimsdown Rovers FC | |
Season 6 | TVPESA Cup Most MVPs | Brimsdown Rovers FC | |
Season 6 | TVPESA Cup 2nd Most Goals Scored | Brimsdown Rovers FC | |
Season 6 | TVPESA Cup Champions | Brimsdown Rovers FC | |
Season 5 | VPL Most MVPs | Reykjavík Griffins FC | |
Season 5 | VPL Champions | Reykjavík Griffins FC | |
Season 4 | VPLC Runners-Up | Reykjavík Griffins FC | |
Season 4 | VPL Runners-Up | Reykjavík Griffins FC | |
Season 2 | VPL Saki's Choice TOTS | Norfolk County FC |