Lee Ji-Hoon
Age | 23 |
---|---|
Positions | SB, CB |
Salary | 80 |
Height (cm) | 193 |
Weight (kg) | 89 |
Dominant Foot | Left |
Active? | Yes |
In Server? | Yes |
Attack | 80 |
---|---|
Defense | 80 |
Balance | 80 |
Stamina | 80 |
Top Speed | 89 |
Acceleration | 86 |
Response | 81 |
Agility | 80 |
Dribble Accuracy | 80 |
Dribble Speed | 80 |
Short Pass Accuracy | 70 |
Short Pass Speed | 70 |
Long Pass Accuracy | 80 |
Long Pass Speed | 80 |
Shot Accuracy | 60 |
Shot Power | 80 |
Shot Technique | 59 |
Freekick Accuracy | 50 |
Swerve | 50 |
Heading | 75 |
Jump | 73 |
Technique | 70 |
Aggression | 85 |
Mentality | 70 |
Goalkeeping | 50 |
Teamwork | 80 |
Nondominant Leg | 4 |
Conditioning/Fitness | 6 |
Special Abilities |
---|
Sliding, Marking, Covering, DF Communication, Dribbling, Reaction, Positioning |
Season | Achievement | Team | |
---|---|---|---|
Season 6 | TVPESA Cup Champions | Brimsdown Rovers FC | |
Season 5 | TVPESA Cup Champions | Brimsdown Rovers FC | |
Season 5 | VPL Runners Up | Brimsdown Rovers FC | |
Season 4 | VPL Third Place | Sporting Rovers AC | |
Season 3 | TVPESA Awards: Team of the Season | Sporting Rovers AC |