Mokhtar Dahari
Age | 21 |
---|---|
Role | Forward |
Other Positions | - |
Salary | 70 |
Dominant Foot | Left |
Height (cm) | 187 |
Weight (kg) | 84 |
Active? | Yes |
In Server? | Yes |
Attack | 80 |
---|---|
Defense | 50 |
Balance | 80 |
Stamina | 75 |
Top Speed | 70 |
Acceleration | 70 |
Response | 70 |
Agility | 70 |
Dribble Accuracy | 70 |
Dribble Speed | 75 |
Short Pass Accuracy | 61 |
Short Pass Speed | 50 |
Long Pass Accuracy | 50 |
Long Pass Speed | 50 |
Shot Accuracy | 80 |
Shot Power | 80 |
Shot Technique | 80 |
Freekick Accuracy | 70 |
Swerve | 60 |
Heading | 70 |
Jump | 70 |
Technique | 75 |
Aggression | 80 |
Mentality | 50 |
Goalkeeping | 50 |
Teamwork | 70 |
Nondominant Leg | 4 |
Special Abilities |
---|
Scoring, Reaction, DF Positioning, 1-on-1 Shot, Positioning |
Season | Achievement | Team | |
---|---|---|---|
Season 6 | VPESA Transfermarkt VCL TOTS | ![]() |
FC Leyenda |
Season 6 | VCL 3rd Most Goals | ![]() |
FC Leyenda |
Season 5 | VCL Most Assists | ![]() |
Kyoto Nintai FK |
Season 5 | VCL Top Goalscorer | ![]() |
Kyoto Nintai FK |
Season 5 | VCL Champions | ![]() |
Kyoto Nintai FK |