Sami Bouhoum
Age | 19 |
---|---|
Positions | CB, SB |
Salary | 70 |
Dominant Foot | Right |
Height (cm) | 189 |
Weight (kg) | 76 |
Active? | Yes |
In Server? | Yes |
Attack | 50 |
---|---|
Defense | 75 |
Balance | 75 |
Stamina | 60 |
Top Speed | 60 |
Acceleration | 70 |
Response | 79 |
Agility | 75 |
Dribble Accuracy | 55 |
Dribble Speed | 58 |
Short Pass Accuracy | 66 |
Short Pass Speed | 57 |
Long Pass Accuracy | 50 |
Long Pass Speed | 50 |
Shot Accuracy | 50 |
Shot Power | 50 |
Shot Technique | 50 |
Freekick Accuracy | 50 |
Swerve | 50 |
Heading | 70 |
Jump | 75 |
Technique | 55 |
Aggression | 64 |
Mentality | 60 |
Goalkeeping | 50 |
Teamwork | 69 |
Nondominant Leg | 4 |
Conditioning/Fitness | 4 |
Special Abilities |
---|
DF Communication, DF Positioning |
Season | Achievement | Team | |
---|---|---|---|
Season 6 | VCL Runners Up | SE Palmas |