Oscar Bale
Age | 21 |
---|---|
Positions | WF, SS, CF |
Salary | 60 |
Dominant Foot | Left |
Height (cm) | 179 |
Weight (kg) | 65 |
Active? | Yes |
In Server? | Yes |
Attack | 85 |
---|---|
Defense | 50 |
Balance | 72 |
Stamina | 70 |
Top Speed | 70 |
Acceleration | 80 |
Response | 80 |
Agility | 80 |
Dribble Accuracy | 80 |
Dribble Speed | 85 |
Short Pass Accuracy | 70 |
Short Pass Speed | 61 |
Long Pass Accuracy | 51 |
Long Pass Speed | 50 |
Shot Accuracy | 80 |
Shot Power | 70 |
Shot Technique | 70 |
Freekick Accuracy | 50 |
Swerve | 51 |
Heading | 70 |
Jump | 75 |
Technique | 75 |
Aggression | 70 |
Mentality | 50 |
Goalkeeping | 50 |
Teamwork | 80 |
Nondominant Leg | 6 |
Conditioning/Fitness | 4 |
Special Abilities |
---|
Scoring, PK Taker, Reaction, Dribbling |
Season | Achievement | Team |
---|