Arron Broadhead
Age | 20 |
---|---|
Positions | CB, SB |
Salary | 60 |
Dominant Foot | Right |
Height (cm) | 190 |
Weight (kg) | 70 |
Active? | Yes |
In Server? | Yes |
Attack | 50 |
---|---|
Defense | 85 |
Balance | 61 |
Stamina | 70 |
Top Speed | 73 |
Acceleration | 75 |
Response | 75 |
Agility | 53 |
Dribble Accuracy | 50 |
Dribble Speed | 50 |
Short Pass Accuracy | 80 |
Short Pass Speed | 80 |
Long Pass Accuracy | 53 |
Long Pass Speed | 53 |
Shot Accuracy | 50 |
Shot Power | 50 |
Shot Technique | 50 |
Freekick Accuracy | 50 |
Swerve | 50 |
Heading | 74 |
Jump | 73 |
Technique | 61 |
Aggression | 59 |
Mentality | 62 |
Goalkeeping | 50 |
Teamwork | 73 |
Nondominant Leg | 6 |
Conditioning/Fitness | 4 |
Special Abilities |
---|
Sliding, Marking, Covering, DF Communication |
Season | Achievement | Team |
---|