Sebastian Garcea
Age | 23 |
---|---|
Positions | WF, CF, SS |
Salary | 60 |
Dominant Foot | Left |
Height (cm) | 172 |
Weight (kg) | 67 |
Active? | Yes |
In Server? | Yes |
Attack | 80 |
---|---|
Defense | 50 |
Balance | 80 |
Stamina | 80 |
Top Speed | 85 |
Acceleration | 80 |
Response | 80 |
Agility | 85 |
Dribble Accuracy | 80 |
Dribble Speed | 85 |
Short Pass Accuracy | 80 |
Short Pass Speed | 80 |
Long Pass Accuracy | 80 |
Long Pass Speed | 80 |
Shot Accuracy | 85 |
Shot Power | 80 |
Shot Technique | 80 |
Freekick Accuracy | 51 |
Swerve | 66 |
Heading | 51 |
Jump | 51 |
Technique | 80 |
Aggression | 80 |
Mentality | 75 |
Goalkeeping | 50 |
Teamwork | 80 |
Nondominant Leg | 6 |
Conditioning/Fitness | 4 |
Special Abilities |
---|
Scoring, Dribbling, Possession, 1-on-1 Shot, Side, Positioning, Long Shots |
Season | Achievement | Team | |
---|---|---|---|
Season 6 | TVPESA Cup Champions | Brimsdown Rovers FC | |
Season 5 | TVPESA Cup 3rd Most Goals Scored | Brimsdown Rovers FC | |
Season 5 | TVPESA Cup Champions | Brimsdown Rovers FC | |
Season 5 | VPL Runners Up | Brimsdown Rovers FC | |
Season 4 | VPL Saki's Choice: TOTS | Sporting Rovers AC | |
Season 4 | VPL Third Place | Sporting Rovers AC |