Steeven Wonder
Age | 23 |
---|---|
Positions | SM, WB, CM, DM, AM |
Salary | 115 |
Dominant Foot | Left |
Height (cm) | 178 |
Weight (kg) | 77 |
Active? | Yes |
In Server? | Yes |
Attack | 78 |
---|---|
Defense | 57 |
Balance | 70 |
Stamina | 80 |
Top Speed | 90 |
Acceleration | 87 |
Response | 73 |
Agility | 87 |
Dribble Accuracy | 88 |
Dribble Speed | 88 |
Short Pass Accuracy | 72 |
Short Pass Speed | 74 |
Long Pass Accuracy | 80 |
Long Pass Speed | 80 |
Shot Accuracy | 80 |
Shot Power | 70 |
Shot Technique | 70 |
Freekick Accuracy | 50 |
Swerve | 51 |
Heading | 50 |
Jump | 50 |
Technique | 75 |
Aggression | 76 |
Mentality | 70 |
Goalkeeping | 50 |
Teamwork | 80 |
Nondominant Leg | 6 |
Conditioning/Fitness | 4 |
Special Abilities |
---|
Dribbling, Reaction, Possession, Positioning, Passing, Scoring |
Season | Achievement | Team | |
---|---|---|---|
Season 6 | VPL 3rd Most MVPs | Oslo Royals FC | |
Season 6 | VPL 2nd Most Assists | Oslo Royals FC | |
Season 4 | VPL Saki's Choice: Best Midfielder | Oslo Royals FC | |
Season 2 | VPL Runners-Up | Golden Eagle FC |