Rubens Cardoso
Age | 21 |
---|---|
Positions | SB, CB |
Salary | 60 |
Dominant Foot | Left |
Height (cm) | 175 |
Weight (kg) | 70 |
Active? | Yes |
In Server? | Yes |
Attack | 50 |
---|---|
Defense | 80 |
Balance | 80 |
Stamina | 80 |
Top Speed | 85 |
Acceleration | 80 |
Response | 84 |
Agility | 84 |
Dribble Accuracy | 70 |
Dribble Speed | 70 |
Short Pass Accuracy | 70 |
Short Pass Speed | 70 |
Long Pass Accuracy | 70 |
Long Pass Speed | 70 |
Shot Accuracy | 50 |
Shot Power | 51 |
Shot Technique | 50 |
Freekick Accuracy | 50 |
Swerve | 50 |
Heading | 70 |
Jump | 70 |
Technique | 75 |
Aggression | 70 |
Mentality | 70 |
Goalkeeping | 50 |
Teamwork | 75 |
Nondominant Leg | 6 |
Conditioning/Fitness | 5 |
Special Abilities |
---|
Marking, DF Communication, Covering, Passing |
Season | Achievement | Team |
---|