Ion Bobo
Age | 21 |
---|---|
Positions | CF, WF, SS |
Salary | 80 |
Dominant Foot | Right |
Height (cm) | 185 |
Weight (kg) | 85 |
Active? | Yes |
In Server? | Yes |
Attack | 80 |
---|---|
Defense | 50 |
Balance | 80 |
Stamina | 75 |
Top Speed | 75 |
Acceleration | 75 |
Response | 75 |
Agility | 70 |
Dribble Accuracy | 70 |
Dribble Speed | 70 |
Short Pass Accuracy | 60 |
Short Pass Speed | 60 |
Long Pass Accuracy | 57 |
Long Pass Speed | 50 |
Shot Accuracy | 90 |
Shot Power | 80 |
Shot Technique | 80 |
Freekick Accuracy | 50 |
Swerve | 75 |
Heading | 80 |
Jump | 70 |
Technique | 70 |
Aggression | 70 |
Mentality | 67 |
Goalkeeping | 50 |
Teamwork | 75 |
Nondominant Leg | 7 |
Conditioning/Fitness | 4 |
Special Abilities |
---|
Scoring, Reaction, 1-on-1 Shot, Positioning, PK Taker, DF Positioning, Long Shots |
Season | Achievement | Team |
---|