Robert Grimes
Age | 21 |
---|---|
Positions | CB, SB |
Salary | 50 |
Dominant Foot | Right |
Height (cm) | 190 |
Weight (kg) | 80 |
Active? | No |
In Server? | Yes |
Attack | 50 |
---|---|
Defense | 90 |
Balance | 82 |
Stamina | 82 |
Top Speed | 80 |
Acceleration | 82 |
Response | 80 |
Agility | 80 |
Dribble Accuracy | 50 |
Dribble Speed | 50 |
Short Pass Accuracy | 50 |
Short Pass Speed | 50 |
Long Pass Accuracy | 50 |
Long Pass Speed | 50 |
Shot Accuracy | 50 |
Shot Power | 50 |
Shot Technique | 50 |
Freekick Accuracy | 50 |
Swerve | 50 |
Heading | 62 |
Jump | 75 |
Technique | 60 |
Aggression | 50 |
Mentality | 70 |
Goalkeeping | 50 |
Teamwork | 70 |
Nondominant Leg | 4 |
Conditioning/Fitness | 5 |
Special Abilities |
---|
Marking, DF Communication |
Season | Achievement | Team |
---|