Fernando da Silva
Age | 20 |
---|---|
Positions | CB, SB |
Salary | 50 |
Dominant Foot | Right |
Height (cm) | 182 |
Weight (kg) | 82 |
Active? | Yes |
In Server? | Yes |
Attack | 50 |
---|---|
Defense | 80 |
Balance | 80 |
Stamina | 80 |
Top Speed | 80 |
Acceleration | 80 |
Response | 80 |
Agility | 80 |
Dribble Accuracy | 60 |
Dribble Speed | 60 |
Short Pass Accuracy | 60 |
Short Pass Speed | 60 |
Long Pass Accuracy | 50 |
Long Pass Speed | 50 |
Shot Accuracy | 50 |
Shot Power | 50 |
Shot Technique | 50 |
Freekick Accuracy | 50 |
Swerve | 50 |
Heading | 50 |
Jump | 80 |
Technique | 60 |
Aggression | 60 |
Mentality | 56 |
Goalkeeping | 50 |
Teamwork | 70 |
Nondominant Leg | 4 |
Conditioning/Fitness | 5 |
Special Abilities |
---|
Marking, DF Communication |
Season | Achievement | Team | |
---|---|---|---|
Season 5 | VCL Third Place | SE Palmas |