Karl Lehmann
Age | 21 |
---|---|
Positions | GK |
Salary | 100 |
Dominant Foot | Left |
Height (cm) | 194 |
Weight (kg) | 90 |
Active? | No |
In Server? | No |
Attack | 50 |
---|---|
Defense | 62 |
Balance | 51 |
Stamina | 50 |
Top Speed | 50 |
Acceleration | 50 |
Response | 50 |
Agility | 50 |
Dribble Accuracy | 50 |
Dribble Speed | 50 |
Short Pass Accuracy | 50 |
Short Pass Speed | 50 |
Long Pass Accuracy | 50 |
Long Pass Speed | 50 |
Shot Accuracy | 50 |
Shot Power | 50 |
Shot Technique | 50 |
Freekick Accuracy | 50 |
Swerve | 50 |
Heading | 50 |
Jump | 76 |
Technique | 50 |
Aggression | 50 |
Mentality | 50 |
Goalkeeping | 85 |
Teamwork | 50 |
Nondominant Leg | 4 |
Conditioning/Fitness | 4 |
Special Abilities |
---|
1-on-1 Stopper, DF Communication |
Season | Achievement | Team | |
---|---|---|---|
Season 5 | VPL Most Clean Sheets | Reykjavík Griffins FC | |
Season 5 | VPL Champions | Reykjavík Griffins FC | |
Season 4 | VPLC Most Clean Sheets | Reykjavík Griffins FC | |
Season 4 | VPLC Runners-Up | Reykjavík Griffins FC | |
Season 4 | VPL Most Clean Sheets | Reykjavík Griffins FC | |
Season 3 | VPLC Champions | FC Dragões |