Eduardo Gonzales
Age | 20 |
---|---|
Positions | CF, SS, WF |
Salary | 50 |
Dominant Foot | Left |
Height (cm) | 180 |
Weight (kg) | 71 |
Active? | No |
In Server? | Yes |
Attack | 78 |
---|---|
Defense | 50 |
Balance | 79 |
Stamina | 75 |
Top Speed | 70 |
Acceleration | 79 |
Response | 70 |
Agility | 64 |
Dribble Accuracy | 75 |
Dribble Speed | 70 |
Short Pass Accuracy | 50 |
Short Pass Speed | 50 |
Long Pass Accuracy | 50 |
Long Pass Speed | 50 |
Shot Accuracy | 75 |
Shot Power | 75 |
Shot Technique | 75 |
Freekick Accuracy | 50 |
Swerve | 55 |
Heading | 50 |
Jump | 50 |
Technique | 74 |
Aggression | 51 |
Mentality | 70 |
Goalkeeping | 50 |
Teamwork | 75 |
Nondominant Leg | 4 |
Conditioning/Fitness | 4 |
Special Abilities |
---|
Playmaker, 1-on-1 Shot, Scoring |
Season | Achievement | Team | |
---|---|---|---|
Season 6 | VCL Runners Up | SE Palmas | |
Season 5 | VPL Champions | Reykjavík Griffins FC |