Mark Richardson
Age | 21 |
---|---|
Positions | SB, CB |
Salary | 115 |
Dominant Foot | Right |
Height (cm) | 185 |
Weight (kg) | 77 |
Active? | Yes |
In Server? | Yes |
Attack | 50 |
---|---|
Defense | 81 |
Balance | 80 |
Stamina | 82 |
Top Speed | 80 |
Acceleration | 84 |
Response | 85 |
Agility | 70 |
Dribble Accuracy | 70 |
Dribble Speed | 52 |
Short Pass Accuracy | 70 |
Short Pass Speed | 70 |
Long Pass Accuracy | 50 |
Long Pass Speed | 50 |
Shot Accuracy | 50 |
Shot Power | 50 |
Shot Technique | 50 |
Freekick Accuracy | 50 |
Swerve | 50 |
Heading | 71 |
Jump | 70 |
Technique | 70 |
Aggression | 50 |
Mentality | 80 |
Goalkeeping | 52 |
Teamwork | 80 |
Nondominant Leg | 4 |
Conditioning/Fitness | 4 |
Special Abilities |
---|
Marking, Playmaker, Passing, Covering, DF Communication |
Season | Achievement | Team | |
---|---|---|---|
Season 5 | VCL Champions | Kyoto Nintai FK |