Lee Ryu-Jeong
Age | 22 |
---|---|
Positions | CM, DM, AM, SM, WB |
Salary | 60 |
Dominant Foot | Right |
Height (cm) | 186 |
Weight (kg) | 75 |
Active? | Yes |
In Server? | No |
Attack | 80 |
---|---|
Defense | 61 |
Balance | 80 |
Stamina | 73 |
Top Speed | 84 |
Acceleration | 80 |
Response | 70 |
Agility | 80 |
Dribble Accuracy | 80 |
Dribble Speed | 80 |
Short Pass Accuracy | 80 |
Short Pass Speed | 80 |
Long Pass Accuracy | 75 |
Long Pass Speed | 70 |
Shot Accuracy | 75 |
Shot Power | 71 |
Shot Technique | 70 |
Freekick Accuracy | 57 |
Swerve | 50 |
Heading | 50 |
Jump | 50 |
Technique | 80 |
Aggression | 80 |
Mentality | 80 |
Goalkeeping | 50 |
Teamwork | 80 |
Nondominant Leg | 4 |
Conditioning/Fitness | 4 |
Special Abilities |
---|
Playmaker, Passing, Possession, Positioning, Scoring |
Season | Achievement | Team | |
---|---|---|---|
Season 6 | VPL Champions | Ezhdehan Ghabr FC | |
Season 5 | VPESA Transfermarkt's Season 5 TOTS | Ezhdehan Ghabr FC | |
Season 5 | TVPESA Cup Runners Up | Ezhdehan Ghabr FC | |
Season 5 | VPL Most MVPs | Ezhdehan Ghabr FC | |
Season 5 | VPL Third Place | Ezhdehan Ghabr FC | |
Season 4 | VPLC Champions | Ezhdehan Ghabr FC | |
Season 3 | VPLC Runners-Up | Ezhdehan Ghabr FC | |
Season 3 | VPL Third Place | Ezhdehan Ghabr FC |