Robert Anderson
Age | 23 |
---|---|
Positions | CB, SB |
Salary | 100 |
Dominant Foot | Right |
Height (cm) | 192 |
Weight (kg) | 65 |
Active? | Yes |
In Server? | Yes |
Attack | 50 |
---|---|
Defense | 85 |
Balance | 85 |
Stamina | 80 |
Top Speed | 80 |
Acceleration | 80 |
Response | 81 |
Agility | 80 |
Dribble Accuracy | 71 |
Dribble Speed | 70 |
Short Pass Accuracy | 75 |
Short Pass Speed | 75 |
Long Pass Accuracy | 75 |
Long Pass Speed | 75 |
Shot Accuracy | 50 |
Shot Power | 50 |
Shot Technique | 50 |
Freekick Accuracy | 50 |
Swerve | 51 |
Heading | 80 |
Jump | 80 |
Technique | 80 |
Aggression | 70 |
Mentality | 80 |
Goalkeeping | 50 |
Teamwork | 80 |
Nondominant Leg | 5 |
Conditioning/Fitness | 5 |
Special Abilities |
---|
Marking, Playmaker, Covering, DF Communication, Sliding, Center, Outside Kicks |
Season | Achievement | Team | |
---|---|---|---|
Season 6 | VPESA Transfermarkt VCL TOTS | Al-Kharijah | |
Season 6 | VCL Third Place | Al-Kharijah | |
Season 4 | VPLC Runners-Up | Reykjavík Griffins FC | |
Season 4 | VPL Runners-Up | Reykjavík Griffins FC | |
Season 3 | VPL Champions | Reykjavík Griffins FC |