Sipho Siyabonga
Age | 20 |
---|---|
Positions | CF, WF, SS |
Salary | 50 |
Dominant Foot | Left |
Height (cm) | 180 |
Weight (kg) | 64 |
Active? | Yes |
In Server? | Yes |
Attack | 80 |
---|---|
Defense | 50 |
Balance | 80 |
Stamina | 80 |
Top Speed | 80 |
Acceleration | 80 |
Response | 70 |
Agility | 75 |
Dribble Accuracy | 80 |
Dribble Speed | 80 |
Short Pass Accuracy | 55 |
Short Pass Speed | 53 |
Long Pass Accuracy | 50 |
Long Pass Speed | 50 |
Shot Accuracy | 80 |
Shot Power | 80 |
Shot Technique | 80 |
Freekick Accuracy | 65 |
Swerve | 65 |
Heading | 60 |
Jump | 70 |
Technique | 70 |
Aggression | 60 |
Mentality | 70 |
Goalkeeping | 50 |
Teamwork | 70 |
Nondominant Leg | 4 |
Conditioning/Fitness | 6 |
Special Abilities |
---|
Positioning, Scoring |
Season | Achievement | Team | |
---|---|---|---|
Season 6 | VPESA Transfermarkt VCL TOTS | ![]() |
Deportivo Unido Bayamon |
Season 6 | VCL 2nd Most Goals | ![]() |
Deportivo Unido Bayamon |
Season 6 | VCL Champions | ![]() |
Deportivo Unido Bayamon |