Imani Santos
Age | 22 |
---|---|
Positions | SB, CB |
Salary | 60 |
Dominant Foot | Right |
Height (cm) | 171 |
Weight (kg) | 66 |
Active? | No |
In Server? | Yes |
Attack | 70 |
---|---|
Defense | 80 |
Balance | 80 |
Stamina | 80 |
Top Speed | 80 |
Acceleration | 80 |
Response | 80 |
Agility | 80 |
Dribble Accuracy | 80 |
Dribble Speed | 75 |
Short Pass Accuracy | 75 |
Short Pass Speed | 75 |
Long Pass Accuracy | 75 |
Long Pass Speed | 70 |
Shot Accuracy | 50 |
Shot Power | 50 |
Shot Technique | 50 |
Freekick Accuracy | 50 |
Swerve | 50 |
Heading | 59 |
Jump | 50 |
Technique | 75 |
Aggression | 70 |
Mentality | 80 |
Goalkeeping | 50 |
Teamwork | 80 |
Nondominant Leg | 4 |
Conditioning/Fitness | 4 |
Special Abilities |
---|
DF Communication, Playmaker, Marking, Covering |
Season | Achievement | Team | |
---|---|---|---|
Season 6 | VPL Runners Up | Reykjavík Griffins FC | |
Season 5 | VPL Top Assists | Reykjavík Griffins FC | |
Season 5 | VPL Champions | Reykjavík Griffins FC | |
Season 4 | VPLC Runners-Up | Reykjavík Griffins FC | |
Season 4 | VPL Runners-Up | Reykjavík Griffins FC | |
Season 3 | VPL Champions | Reykjavík Griffins FC |