James Hogan
Age | 19 |
---|---|
Positions | CF, WF, SS |
Salary | 60 |
Dominant Foot | Right |
Height (cm) | 185 |
Weight (kg) | 80 |
Active? | Yes |
In Server? | Yes |
Attack | 78 |
---|---|
Defense | 50 |
Balance | 75 |
Stamina | 75 |
Top Speed | 75 |
Acceleration | 75 |
Response | 75 |
Agility | 75 |
Dribble Accuracy | 70 |
Dribble Speed | 57 |
Short Pass Accuracy | 69 |
Short Pass Speed | 50 |
Long Pass Accuracy | 50 |
Long Pass Speed | 50 |
Shot Accuracy | 75 |
Shot Power | 75 |
Shot Technique | 75 |
Freekick Accuracy | 50 |
Swerve | 55 |
Heading | 60 |
Jump | 50 |
Technique | 75 |
Aggression | 71 |
Mentality | 75 |
Goalkeeping | 50 |
Teamwork | 75 |
Nondominant Leg | 4 |
Conditioning/Fitness | 8 |
Special Abilities |
---|
Reaction, Scoring, DF Positioning, 1-on-1 Shot |
Season | Achievement | Team | |
---|---|---|---|
Season 6 | VPL Runners Up | ![]() |
Reykjavík Griffins FC |