João Cabral
Age | 24 |
---|---|
Positions | AM, CM, DM, SM, WB |
Salary | 60 |
Dominant Foot | Right |
Height (cm) | 175 |
Weight (kg) | 62 |
Active? | Yes |
In Server? | Yes |
Attack | 75 |
---|---|
Defense | 75 |
Balance | 80 |
Stamina | 80 |
Top Speed | 80 |
Acceleration | 80 |
Response | 80 |
Agility | 80 |
Dribble Accuracy | 80 |
Dribble Speed | 75 |
Short Pass Accuracy | 75 |
Short Pass Speed | 75 |
Long Pass Accuracy | 75 |
Long Pass Speed | 74 |
Shot Accuracy | 75 |
Shot Power | 75 |
Shot Technique | 75 |
Freekick Accuracy | 70 |
Swerve | 70 |
Heading | 51 |
Jump | 52 |
Technique | 78 |
Aggression | 65 |
Mentality | 80 |
Goalkeeping | 50 |
Teamwork | 85 |
Nondominant Leg | 5 |
Conditioning/Fitness | 8 |
Special Abilities |
---|
Passing, Playmaker, Post Player, Positioning, Dribbling, Long Shots, 1-Touch Pass |
Season | Achievement | Team | |
---|---|---|---|
Season 6 | VPL Runners Up | Reykjavík Griffins FC | |
Season 5 | VPL Champions | Reykjavík Griffins FC | |
Season 4 | VPLC Runners-Up | Reykjavík Griffins FC | |
Season 4 | VPL Runners-Up | Reykjavík Griffins FC | |
Season 3 | TVPESA Awards: Team of the Season | Reykjavík Griffins FC | |
Season 3 | VPL Champions | Reykjavík Griffins FC | |
Season 2 | VPL Saki's Choice TOTS | Reykjavík Griffins FC | |
Season 2 | VPL Champions | Reykjavík Griffins FC |