Niel Cooke
Age | 23 |
---|---|
Positions | SM, AM, WB, DM, CM |
Salary | 60 |
Dominant Foot | Left |
Height (cm) | 190 |
Weight (kg) | 72 |
Active? | No |
In Server? | Yes |
Attack | 77 |
---|---|
Defense | 70 |
Balance | 77 |
Stamina | 80 |
Top Speed | 80 |
Acceleration | 70 |
Response | 70 |
Agility | 70 |
Dribble Accuracy | 70 |
Dribble Speed | 70 |
Short Pass Accuracy | 75 |
Short Pass Speed | 70 |
Long Pass Accuracy | 80 |
Long Pass Speed | 70 |
Shot Accuracy | 60 |
Shot Power | 70 |
Shot Technique | 60 |
Freekick Accuracy | 80 |
Swerve | 60 |
Heading | 50 |
Jump | 50 |
Technique | 50 |
Aggression | 70 |
Mentality | 68 |
Goalkeeping | 50 |
Teamwork | 80 |
Nondominant Leg | 4 |
Conditioning/Fitness | 4 |
Special Abilities |
---|
Dribbling, Long Throw, Playmaker, Passing, Reaction, 1-Touch Pass |
Season | Achievement | Team | |
---|---|---|---|
Season 6 | VPL Champions | Ezhdehan Ghabr FC | |
Season 5 | TVPESA Cup Runners Up | Ezhdehan Ghabr FC | |
Season 5 | VPL Third Place | Ezhdehan Ghabr FC | |
Season 4 | VPLC Runners-Up | Reykjavík Griffins FC | |
Season 4 | VPL Runners-Up | Reykjavík Griffins FC | |
Season 3 | VPL Champions | Reykjavík Griffins FC | |
Season 2 | VPL Champions | Reykjavík Griffins FC |