Martin Baninha
Age | 21 |
---|---|
Positions | WF, SS, CF |
Salary | 80 |
Dominant Foot | Left |
Height (cm) | 176 |
Weight (kg) | 70 |
Active? | Yes |
In Server? | Yes |
Attack | 80 |
---|---|
Defense | 50 |
Balance | 75 |
Stamina | 70 |
Top Speed | 85 |
Acceleration | 80 |
Response | 77 |
Agility | 76 |
Dribble Accuracy | 80 |
Dribble Speed | 84 |
Short Pass Accuracy | 55 |
Short Pass Speed | 55 |
Long Pass Accuracy | 55 |
Long Pass Speed | 52 |
Shot Accuracy | 80 |
Shot Power | 75 |
Shot Technique | 75 |
Freekick Accuracy | 50 |
Swerve | 50 |
Heading | 56 |
Jump | 50 |
Technique | 72 |
Aggression | 80 |
Mentality | 57 |
Goalkeeping | 50 |
Teamwork | 80 |
Nondominant Leg | 4 |
Conditioning/Fitness | 4 |
Special Abilities |
---|
Scoring, 1-on-1 Shot, Possession, Dribbling |
Season | Achievement | Team | |
---|---|---|---|
Season 6 | VPL Champions | Ezhdehan Ghabr FC | |
Season 5 | TVPESA Cup Runners Up | Ezhdehan Ghabr FC | |
Season 5 | VPL Third Place | Ezhdehan Ghabr FC | |
Season 4 | VPLC Champions | Ezhdehan Ghabr FC |