Lúcio Hernández
Age | 21 |
---|---|
Positions | AM, SM, WB, CM, DM |
Salary | 60 |
Dominant Foot | Right |
Height (cm) | 173 |
Weight (kg) | 63 |
Active? | Yes |
In Server? | Yes |
Attack | 77 |
---|---|
Defense | 77 |
Balance | 77 |
Stamina | 76 |
Top Speed | 76 |
Acceleration | 76 |
Response | 76 |
Agility | 76 |
Dribble Accuracy | 78 |
Dribble Speed | 78 |
Short Pass Accuracy | 76 |
Short Pass Speed | 76 |
Long Pass Accuracy | 76 |
Long Pass Speed | 76 |
Shot Accuracy | 75 |
Shot Power | 75 |
Shot Technique | 75 |
Freekick Accuracy | 72 |
Swerve | 72 |
Heading | 61 |
Jump | 61 |
Technique | 80 |
Aggression | 60 |
Mentality | 64 |
Goalkeeping | 50 |
Teamwork | 85 |
Nondominant Leg | 8 |
Conditioning/Fitness | 6 |
Special Abilities |
---|
Possession, 1-Touch Pass, Positioning |
Season | Achievement | Team |
---|