Alexander Lund
Age | 22 |
---|---|
Positions | SB, CB |
Salary | 80 |
Dominant Foot | Right |
Height (cm) | 178 |
Weight (kg) | 67 |
Active? | Yes |
In Server? | Yes |
Attack | 80 |
---|---|
Defense | 82 |
Balance | 85 |
Stamina | 80 |
Top Speed | 85 |
Acceleration | 85 |
Response | 80 |
Agility | 80 |
Dribble Accuracy | 80 |
Dribble Speed | 80 |
Short Pass Accuracy | 75 |
Short Pass Speed | 62 |
Long Pass Accuracy | 80 |
Long Pass Speed | 75 |
Shot Accuracy | 53 |
Shot Power | 52 |
Shot Technique | 50 |
Freekick Accuracy | 50 |
Swerve | 50 |
Heading | 60 |
Jump | 80 |
Technique | 60 |
Aggression | 75 |
Mentality | 75 |
Goalkeeping | 50 |
Teamwork | 80 |
Nondominant Leg | 4 |
Conditioning/Fitness | 4 |
Special Abilities |
---|
DF Communication, Sliding, Covering, Marking, Long Shots |
Season | Achievement | Team | |
---|---|---|---|
Season 6 | VPESA Transfermarkt VPL TOTS | Ezhdehan Ghabr FC | |
Season 6 | VPL Champions | Ezhdehan Ghabr FC | |
Season 5 | TVPESA Cup Runners Up | Ezhdehan Ghabr FC | |
Season 5 | VPL Third Place | Ezhdehan Ghabr FC | |
Season 4 | VPL Saki's Choice: TOTS | Ezhdehan Ghabr FC | |
Season 4 | VPLC Champions | Ezhdehan Ghabr FC | |
Season 3 | VPLC Runners-Up | Ezhdehan Ghabr FC | |
Season 3 | VPL Third Place | Ezhdehan Ghabr FC |