Trey Lewman
Age | 23 |
---|---|
Positions | CB, SB |
Salary | 115 |
Dominant Foot | Right |
Height (cm) | 183 |
Weight (kg) | 83 |
Active? | Yes |
In Server? | Yes |
Attack | 66 |
---|---|
Defense | 90 |
Balance | 86 |
Stamina | 80 |
Top Speed | 90 |
Acceleration | 85 |
Response | 90 |
Agility | 85 |
Dribble Accuracy | 75 |
Dribble Speed | 80 |
Short Pass Accuracy | 70 |
Short Pass Speed | 78 |
Long Pass Accuracy | 50 |
Long Pass Speed | 50 |
Shot Accuracy | 50 |
Shot Power | 50 |
Shot Technique | 50 |
Freekick Accuracy | 50 |
Swerve | 50 |
Heading | 70 |
Jump | 85 |
Technique | 70 |
Aggression | 50 |
Mentality | 80 |
Goalkeeping | 50 |
Teamwork | 80 |
Nondominant Leg | 6 |
Conditioning/Fitness | 6 |
Special Abilities |
---|
DF Communication, Covering, Marking, Sliding, Center, 1-Touch Pass, Passing |
Season | Achievement | Team | |
---|---|---|---|
Season 6 | VPESA Transfermarkt VPL TOTS | Ezhdehan Ghabr FC | |
Season 6 | VPL Champions | Ezhdehan Ghabr FC | |
Season 5 | VPESA Transfermarkt's Season 5 TOTS | Ezhdehan Ghabr FC | |
Season 5 | TVPESA Cup Runners Up | Ezhdehan Ghabr FC | |
Season 5 | VPL Third Place | Ezhdehan Ghabr FC | |
Season 4 | VPLC Champions | Ezhdehan Ghabr FC | |
Season 3 | VPLC Runners-Up | Ezhdehan Ghabr FC | |
Season 3 | VPL Third Place | Ezhdehan Ghabr FC | |
Season 2 | VPLC Champions | Ezhdehan Ghabr FC |