Knud Henningsen
Age | 20 |
---|---|
Positions | CB, SB |
Salary | 60 |
Dominant Foot | Right |
Height (cm) | 190 |
Weight (kg) | 81 |
Active? | Yes |
In Server? | Yes |
Attack | 50 |
---|---|
Defense | 81 |
Balance | 75 |
Stamina | 74 |
Top Speed | 73 |
Acceleration | 73 |
Response | 76 |
Agility | 76 |
Dribble Accuracy | 60 |
Dribble Speed | 61 |
Short Pass Accuracy | 53 |
Short Pass Speed | 53 |
Long Pass Accuracy | 53 |
Long Pass Speed | 50 |
Shot Accuracy | 50 |
Shot Power | 50 |
Shot Technique | 50 |
Freekick Accuracy | 50 |
Swerve | 51 |
Heading | 66 |
Jump | 66 |
Technique | 54 |
Aggression | 60 |
Mentality | 61 |
Goalkeeping | 50 |
Teamwork | 71 |
Nondominant Leg | 4 |
Conditioning/Fitness | 5 |
Special Abilities |
---|
Marking, Covering, DF Communication |
Season | Achievement | Team | |
---|---|---|---|
Season 6 | VPL Champions | Ezhdehan Ghabr FC |