Jafari Blackwood
Age | 24 |
---|---|
Positions | AM, SM, CM, WB, DM |
Salary | 80 |
Dominant Foot | Right |
Height (cm) | 173 |
Weight (kg) | 83 |
Active? | Yes |
In Server? | Yes |
Attack | 80 |
---|---|
Defense | 80 |
Balance | 80 |
Stamina | 80 |
Top Speed | 85 |
Acceleration | 75 |
Response | 80 |
Agility | 80 |
Dribble Accuracy | 75 |
Dribble Speed | 75 |
Short Pass Accuracy | 80 |
Short Pass Speed | 75 |
Long Pass Accuracy | 75 |
Long Pass Speed | 70 |
Shot Accuracy | 70 |
Shot Power | 61 |
Shot Technique | 75 |
Freekick Accuracy | 85 |
Swerve | 80 |
Heading | 50 |
Jump | 50 |
Technique | 80 |
Aggression | 50 |
Mentality | 72 |
Goalkeeping | 50 |
Teamwork | 80 |
Nondominant Leg | 8 |
Conditioning/Fitness | 6 |
Special Abilities |
---|
Playmaker, Long Shots, Possession, Positioning, 1-Touch Pass |
Season | Achievement | Team | |
---|---|---|---|
Season 6 | VPL Third Place | FC Dragões | |
Season 4 | VPL Champions | FC Drag천es | |
Season 3 | VPLC Champions | FC Drag천es | |
Season 1 | VPL Server's Choice TOTS | FC Drag천es |