Tom Price
Age | 24 |
---|---|
Positions | CF, SS, WF |
Salary | 115 |
Dominant Foot | Right |
Height (cm) | 185 |
Weight (kg) | 73 |
Active? | Yes |
In Server? | Yes |
Attack | 83 |
---|---|
Defense | 50 |
Balance | 85 |
Stamina | 80 |
Top Speed | 85 |
Acceleration | 80 |
Response | 80 |
Agility | 80 |
Dribble Accuracy | 80 |
Dribble Speed | 80 |
Short Pass Accuracy | 75 |
Short Pass Speed | 70 |
Long Pass Accuracy | 55 |
Long Pass Speed | 50 |
Shot Accuracy | 90 |
Shot Power | 85 |
Shot Technique | 90 |
Freekick Accuracy | 80 |
Swerve | 70 |
Heading | 75 |
Jump | 70 |
Technique | 80 |
Aggression | 75 |
Mentality | 75 |
Goalkeeping | 50 |
Teamwork | 80 |
Nondominant Leg | 6 |
Conditioning/Fitness | 6 |
Special Abilities |
---|
Scoring, 1-on-1 Shot, Long Shots, 1-Touch Pass, Side, Possession, DF Positioning |
Season | Achievement | Team | |
---|---|---|---|
Season 6 | VPESA Transfermarkt VPL TOTS | ![]() |
FC Dragões |
Season 6 | VPL Third Place | ![]() |
FC Dragões |
Season 5 | VPESA Transfermarkt's Season 5 TOTS | ![]() |
FC Drag천es |
Season 5 | VPL Most MVPs | ![]() |
FC Dragoes |
Season 5 | VPL Most Goals Scored | ![]() |
FC Dragoes |
Season 4 | VPL Top Assist Maker | ![]() |
Norfolk County FC |
Season 1 | VPLC Champions | ![]() |
Norfolk County FC |