Tom Price
Age | 24 |
---|---|
Positions | CF, SS, WF |
Salary | 115 |
Dominant Foot | Right |
Height (cm) | 185 |
Weight (kg) | 73 |
Active? | Yes |
In Server? | Yes |
Attack | 80 |
---|---|
Defense | 50 |
Balance | 80 |
Stamina | 80 |
Top Speed | 85 |
Acceleration | 80 |
Response | 75 |
Agility | 80 |
Dribble Accuracy | 80 |
Dribble Speed | 75 |
Short Pass Accuracy | 70 |
Short Pass Speed | 70 |
Long Pass Accuracy | 54 |
Long Pass Speed | 50 |
Shot Accuracy | 90 |
Shot Power | 85 |
Shot Technique | 90 |
Freekick Accuracy | 80 |
Swerve | 70 |
Heading | 70 |
Jump | 70 |
Technique | 80 |
Aggression | 67 |
Mentality | 70 |
Goalkeeping | 50 |
Teamwork | 80 |
Nondominant Leg | 4 |
Conditioning/Fitness | 4 |
Special Abilities |
---|
Scoring, 1-on-1 Shot, Long Shots |
Season | Achievement | Team | |
---|---|---|---|
Season 6 | VPESA Transfermarkt VPL TOTS | FC Dragões | |
Season 6 | VPL Third Place | FC Dragões | |
Season 5 | VPESA Transfermarkt's Season 5 TOTS | FC Drag천es | |
Season 5 | VPL Most MVPs | FC Dragoes | |
Season 5 | VPL Most Goals Scored | FC Dragoes | |
Season 4 | VPL Top Assist Maker | Norfolk County FC | |
Season 1 | VPLC Champions | Norfolk County FC |