Fernando Rodriguez
Age | 23 |
---|---|
Positions | SB, CB |
Salary | 80 |
Dominant Foot | Left |
Height (cm) | 190 |
Weight (kg) | 80 |
Active? | Yes |
In Server? | Yes |
Attack | 73 |
---|---|
Defense | 75 |
Balance | 86 |
Stamina | 85 |
Top Speed | 85 |
Acceleration | 78 |
Response | 80 |
Agility | 75 |
Dribble Accuracy | 80 |
Dribble Speed | 75 |
Short Pass Accuracy | 80 |
Short Pass Speed | 75 |
Long Pass Accuracy | 82 |
Long Pass Speed | 77 |
Shot Accuracy | 70 |
Shot Power | 86 |
Shot Technique | 73 |
Freekick Accuracy | 50 |
Swerve | 80 |
Heading | 72 |
Jump | 79 |
Technique | 80 |
Aggression | 65 |
Mentality | 73 |
Goalkeeping | 50 |
Teamwork | 80 |
Nondominant Leg | 6 |
Conditioning/Fitness | 6 |
Special Abilities |
---|
Playmaker, Passing, DF Communication, Sliding |
Season | Achievement | Team | |
---|---|---|---|
Season 6 | VPL Third Place | ![]() |
FC Dragões |