Tyler Adams
Age | 25 |
---|---|
Role | Midfielder |
Other Positions | - |
Salary | 60 |
Dominant Foot | Left |
Height (cm) | 180 |
Weight (kg) | 75 |
Active? | Yes |
In Server? | Yes |
Attack | 90 |
---|---|
Defense | 80 |
Balance | 80 |
Stamina | 80 |
Top Speed | 80 |
Acceleration | 80 |
Response | 80 |
Agility | 75 |
Dribble Accuracy | 80 |
Dribble Speed | 80 |
Short Pass Accuracy | 80 |
Short Pass Speed | 80 |
Long Pass Accuracy | 80 |
Long Pass Speed | 80 |
Shot Accuracy | 80 |
Shot Power | 80 |
Shot Technique | 80 |
Freekick Accuracy | 50 |
Swerve | 50 |
Heading | 50 |
Jump | 50 |
Technique | 75 |
Aggression | 80 |
Mentality | 80 |
Goalkeeping | 50 |
Teamwork | 80 |
Nondominant Leg | 8 |
Special Abilities |
---|
1-Touch Pass, Marking, Playmaker, Passing, Possession, Long Shots, Scoring |
Season | Achievement | Team |
---|