Alex Anderson
Age | 23 |
---|---|
Positions | SB, CB |
Salary | 80 |
Dominant Foot | Right |
Height (cm) | 178 |
Weight (kg) | 62 |
Active? | Yes |
In Server? | Yes |
Attack | 80 |
---|---|
Defense | 90 |
Balance | 85 |
Stamina | 80 |
Top Speed | 93 |
Acceleration | 80 |
Response | 84 |
Agility | 80 |
Dribble Accuracy | 80 |
Dribble Speed | 80 |
Short Pass Accuracy | 80 |
Short Pass Speed | 80 |
Long Pass Accuracy | 70 |
Long Pass Speed | 70 |
Shot Accuracy | 68 |
Shot Power | 56 |
Shot Technique | 50 |
Freekick Accuracy | 50 |
Swerve | 50 |
Heading | 75 |
Jump | 70 |
Technique | 80 |
Aggression | 80 |
Mentality | 80 |
Goalkeeping | 50 |
Teamwork | 80 |
Nondominant Leg | 5 |
Conditioning/Fitness | 6 |
Special Abilities |
---|
Passing, DF Communication, Sliding, Reaction, Marking, Covering |
Season | Achievement | Team | |
---|---|---|---|
Season 6 | VPL Third Place | ![]() |
FC Dragões |
Season 5 | VPESA Transfermarkt's Season 5 TOTS | ![]() |
FC Dragões |
Season 4 | VPL Champions | ![]() |
FC Dragões |
Season 3 | TVPESA Awards: Team of the Season | ![]() |
FC Dragões |
Season 3 | VPLC Champions | ![]() |
FC Dragões |
Season 2 | VPL Saki's Choice TOTS | ![]() |
FC Dragões |