Sipho Siyabonga
Age | 20 |
---|---|
Positions | CF, WF, SS |
Salary | 60 |
Dominant Foot | Left |
Height (cm) | 180 |
Weight (kg) | 64 |
Active? | Yes |
In Server? | Yes |
Attack | 80 |
---|---|
Defense | 50 |
Balance | 80 |
Stamina | 70 |
Top Speed | 75 |
Acceleration | 72 |
Response | 70 |
Agility | 70 |
Dribble Accuracy | 75 |
Dribble Speed | 77 |
Short Pass Accuracy | 53 |
Short Pass Speed | 53 |
Long Pass Accuracy | 50 |
Long Pass Speed | 50 |
Shot Accuracy | 77 |
Shot Power | 70 |
Shot Technique | 75 |
Freekick Accuracy | 54 |
Swerve | 56 |
Heading | 55 |
Jump | 51 |
Technique | 70 |
Aggression | 60 |
Mentality | 65 |
Goalkeeping | 50 |
Teamwork | 70 |
Nondominant Leg | 4 |
Conditioning/Fitness | 6 |
Special Abilities |
---|
Positioning, Scoring |
Season | Achievement | Team | |
---|---|---|---|
Season 6 | VPESA Transfermarkt VCL TOTS | Deportivo Unido Bayamon | |
Season 6 | VCL 2nd Most Goals | Deportivo Unido Bayamon | |
Season 6 | VCL Champions | Deportivo Unido Bayamon |