Premier League
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Q | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ezhdehan Ghabr FC | 14 | 9 | 4 | 1 | 28 | 13 | +15 | 31 | ||
2 | Reykjavík Griffins FC | 14 | 7 | 3 | 4 | 24 | 16 | +8 | 24 | ||
3 | FC Dragões | 14 | 7 | 2 | 5 | 21 | 14 | +7 | 23 | ||
4 | Oslo Royals FC | 14 | 6 | 4 | 4 | 24 | 17 | +7 | 22 | ||
5* | Brimsdown Rovers FC | 14 | 5 | 5 | 4 | 27 | 15 | +12 | 20 | ||
6 | Golden Eagle FC | 14 | 5 | 1 | 8 | 12 | 23 | -11 | 16 | ||
7 | Kyoto Nintai FK | 14 | 4 | 2 | 8 | 12 | 31 | -19 | 14 | ||
8 | Norfolk County FC | 14 | 1 | 3 | 10 | 6 | 25 | -19 | 6 | ||
*Brimsdown Rovers FC qualify to Europa League by winning the TVPESA Cup. |
Top Scorers
Pos | Player | Club | Goals | |
---|---|---|---|---|
1 | Chester Chess | 16 | ||
2 | Frederico Barreto | 12 | ||
3 | Ardit Ademi | 9 | ||
4 | Tom Price | 8 | ||
5 | Ion Bobo | 7 | ||
Steeven Wonder | ||||
Own Goals |
Top Assists
Pos | Player | Club | Assists | |
---|---|---|---|---|
1 | Nathaniel Ramirez | 7 | ||
2 | Vektor Szoboszlai | 5 | ||
Steeven Wonder | ||||
3 | Luciano Espolon | 4 | ||
Raio Kirss | ||||
4 | 6 players | 3 | ||
5 | 10 players | 2 | ||
6 | 29 players | 1 |
Top MVPs
Pos | Player | Club | MVPs | |
---|---|---|---|---|
1 | Chester Chess | 5 | ||
2 | Nathaniel Ramirez | 4 | ||
3 | Steeven Wonder | 3 | ||
4 | 7 players | 2 | ||
5 | 30 players | 1 |
Top Clean Sheets
Pos | Player | Club | Clean Sheets | |
---|---|---|---|---|
1 | Stefano Gualco | 7 | ||
2 | Tony Harnas | 6 | ||
3 | Jahron A. Brathwaite | 5 | ||
Murko Trudzin |
Team of the Season ✨
Pos | Player | Club | |
---|---|---|---|
GK | Stefano Gualco | DF | Alexander Lund |
DF | Trey Lewman | ||
DF | Tomás Peres | ||
DF | Neyrinho Fernandes | ||
MF | Nathaniel Ramirez | ||
MF | Leonardo Biber | ||
MF | Alessio Simeoni | ||
FW | Ardit Ademi | ||
FW | Chester Chess | ||
FW | Tom Price |