Premier League
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Q | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Reykjavík Griffins FC | 14 | 11 | 1 | 2 | 23 | 7 | +16 | 34 | ||
2* | Brimsdown Rovers FC | 14 | 9 | 3 | 2 | 27 | 10 | +17 | 30 | ||
3 | Ezhdehan Ghabr FC | 14 | 9 | 3 | 2 | 22 | 8 | +14 | 30 | ||
4 | FC Dragões | 14 | 6 | 1 | 7 | 22 | 16 | +6 | 19 | ||
5 | Oslo Royals FC | 14 | 2 | 7 | 5 | 12 | 15 | -3 | 13 | ||
6 | Golden Eagle FC | 14 | 2 | 6 | 6 | 8 | 14 | -6 | 12 | ||
7 | Norfolk County FC | 14 | 1 | 5 | 8 | 2 | 24 | -22 | 8 | ||
8 | FC Leyenda | 14 | 1 | 4 | 9 | 5 | 27 | -22 | 7 | ||
*Brimsdown Rovers FC qualify to Champions League by winning the TVPESA Cup and finishing in a UEL spot. |
Top Scorers
Pos | Player | Club | Goals | |
---|---|---|---|---|
1 | Chester Chess | 12 | ||
Tom Price | ||||
2 | Ardit Ademi | 11 | ||
3 | Frederico Barreto | 8 | ||
4 | Garcea Sebastian | 6 | ||
5 | Vektor Szoboszlai | 4 | ||
Lionel Ferdinand | ||||
Lithmin Pašalić |
Top Assists
Pos | Player | Club | Assists | |
---|---|---|---|---|
1 | Agachuthu Babatunde | 4 | ||
Virginia Emmet | ||||
Imani Santos | ||||
Nathaniel Ramirez | ||||
Raio Kirss | ||||
2 | Tyler Adams | 3 | ||
Alif Imran | ||||
Alessio Simeoni | ||||
3 | 13 players | 2 |
Top MVPs
Pos | Player | Club | MVPs | |
---|---|---|---|---|
1 | Chester Chess | 3 | ||
Alessio Simeoni | ||||
Leonardo Biber | ||||
Tom Price | ||||
Lee Ryu-Jeong | ||||
2 | 10 players | 2 | ||
3 | 21 players | 1 |
Top Clean Sheets
Pos | Player | Club | Clean Sheets | |
---|---|---|---|---|
1 | Karl Lehmann | 10 | ||
2 | Misagh Khabiri | 7 | ||
Peeter Kask | ||||
3 | Jahron A. Brathwaite | 6 | ||
Murko Trudzin | ||||
4 | Adalberto Schneider | 5 | ||
5 | Stefano Gualco | 4 |
Team of the Season ✨
Pos | Player | Club | |
---|---|---|---|
GK | Misagh Khabiri | ||
DF | Tomás Peres | ||
DF | Neyrinho Fernandes | ||
DF | Trey Lewman | DF | Alex Anderson |
MF | Raio Kirss | ||
MF | Lee Ryu-Jeong | ||
MF | Virginia Emmet | ||
FW | Tom Price | ||
FW | Chester Chess | ||
FW | Ardit Ademi |