Premier League
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Q | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | FC Dragões | 14 | 11 | 1 | 2 | 27 | 9 | +18 | 34 | ||
2 | Reykjavík Griffins FC | 14 | 8 | 2 | 4 | 15 | 9 | +6 | 26 | ||
3 | Sporting Rovers AC | 14 | 6 | 6 | 2 | 14 | 10 | +4 | 24 | ||
4 | FC Leyenda | 14 | 5 | 4 | 5 | 9 | 12 | -3 | 19 | ||
5 | Norfolk County FC | 14 | 5 | 4 | 5 | 12 | 15 | -3 | 19 | ||
6* | Ezhdehan Ghabr FC | 14 | 3 | 5 | 6 | 12 | 12 | 0 | 14 | ||
7 | Oslo Royals FC | 14 | 2 | 3 | 9 | 5 | 15 | -10 | 9 | ||
8 | Golden Eagle FC | 14 | 1 | 5 | 8 | 5 | 17 | -12 | 8 | ||
*Ezhdehan Ghabr FC qualify to Europa League by winning the League Cup. |
Top Scorers
Pos | Player | Club | Goals | |
---|---|---|---|---|
1 | Frederico Barreto | 12 | ||
2 | Vektor Szoboszlai | 10 | ||
3 | Samuel Demitra | 8 | ||
4 | Ardit Ademi | 7 | ||
5 | Bruno Delfini | 5 | ||
Nachi Bergkamp | ||||
6 | Tom Price | 4 |
Top Assists
Pos | Player | Club | Assists | |
---|---|---|---|---|
1 | Lionel Ferdinand | 4 | ||
Vektor Szoboszlai | ||||
2 | Mateo Hernandez | 3 | ||
Floyd Lawton | ||||
Tom Price |
Top MVPs
Pos | Player | Club | MVPs | |
---|---|---|---|---|
1 | Steeven Wonder | 3 | ||
Tomás Peres | ||||
Floyd Lawton | ||||
Vektor Szoboszlai | ||||
Luciano Espolon | ||||
Tony Harnaś |
Top Clean Sheets
Pos | Player | Club | Clean Sheets | |
---|---|---|---|---|
1 | Peeter Kask | 9 | ||
2 | Karl Lehmann | 8 | ||
3 | Murko Trudzin | 7 | ||
4 | Adalbert Schneider | 6 | ||
Tony Harnaś | ||||
5 | Misagh Khabiri | 5 |
Team of the Season ✨
Pos | Player | Club | |
---|---|---|---|
GK | Tony Harnaś | ||
DF | Hannibal Jojo | ||
DF | Axel Björnsson | ||
DF | Asnee Adulyadej | DF | Alexander Lund |
MF | Nathaniel Ramirez | ||
MF | Tulio Ortiz | ||
MF | Luciano Espolon | ||
FW | Garcea Sebastian | ||
FW | Ardit Ademi | ||
FW | Romeo Keitel |