Premier League
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Q | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Reykjavík Griffins FC | 14 | 7 | 7 | 0 | 9 | 1 | +8 | 28 | ||
2 | FC Leyenda | 14 | 6 | 3 | 5 | 12 | 11 | +1 | 21 | ||
3 | Ezhdehan Ghabr FC | 14 | 5 | 5 | 4 | 10 | 6 | +4 | 20 | ||
4* | FC Dragões | 14 | 5 | 4 | 5 | 11 | 11 | 0 | 19 | ||
5 | Sporting Rovers AC | 14 | 3 | 8 | 3 | 9 | 9 | 0 | 17 | ||
6 | Golden Eagle FC | 14 | 4 | 4 | 6 | 10 | 10 | 0 | 16 | ||
7 | Norfolk County FC | 14 | 2 | 8 | 4 | 6 | 10 | -4 | 14 | ||
8 | Oslo Royals FC | 14 | 1 | 7 | 6 | 4 | 13 | -9 | 10 | ||
*FC Dragões qualify to Europa League by winning the League Cup. |
Top Scorers
Pos | Player | Club | Goals | |
---|---|---|---|---|
1 | Frederico Barreto | 6 | ||
2 | Carlos Ramiro | 4 | ||
Samuel Demitra | ||||
Chester Chess | ||||
3 | Ayomide Ayodele | 3 | ||
Antony Silva | ||||
Lionel Ferdinand | ||||
Andrew Ugochukwu |
Top Assists
Pos | Player | Club | Assists | |
---|---|---|---|---|
1 | Jay Dalglish | 3 | ||
2 | Floyd Lawton | 2 | ||
Rafael Oppenheim | ||||
Tom Price |
Top MVPs
Pos | Player | Club | MVPs | |
---|---|---|---|---|
1 | Tyler Adams | 3 | ||
Asnee Adulyadej | ||||
Caka Stojanović | ||||
Tom Price |
Top Clean Sheets
Pos | Player | Club | Clean Sheets | |
---|---|---|---|---|
1 | Trent Tiger | 13 | ||
2 | Misagh Khabiri | 10 | ||
3 | Peeter Kask | 8 | ||
Adalbert Schneider |
Team of the Season ✨
Pos | Player | Club | |
---|---|---|---|
GK | Peeter Kask | ||
DF | Alex Anderson | ||
DF | Tomás Peres | ||
DF | Axel Björnsson | DF | Lee Ji-Hoon |
MF | Vektor Szoboszlai | ||
MF | Floyd Lawton | ||
MF | João Cabral | ||
FW | Nachi Bergkamp | ||
FW | Chester Chess | ||
FW | Frederico Barreto |