Premier League
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Q | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Reykjavík Griffins FC | 14 | 8 | 2 | 4 | 18 | 9 | +9 | 26 | ||
2 | Golden Eagle FC | 14 | 7 | 3 | 4 | 10 | 7 | +3 | 24 | ||
3 | FC Leyenda | 14 | 5 | 5 | 4 | 13 | 9 | +4 | 20 | ||
4 | Ezhdehan Ghabr FC | 14 | 5 | 4 | 5 | 10 | 10 | 0 | 19 | ||
5 | Sporting Rovers AC | 14 | 4 | 6 | 4 | 8 | 10 | -2 | 18 | ||
6 | Oslo Royals FC | 14 | 4 | 5 | 5 | 5 | 6 | -1 | 17 | ||
7 | Norfolk County FC | 14 | 4 | 3 | 7 | 7 | 10 | -3 | 15 | ||
8 | FC Dragões | 14 | 2 | 7 | 5 | 7 | 17 | -10 | 13 |
Top Scorers
Pos | Player | Club | Goals | |
---|---|---|---|---|
1 | Chester Chess | 8 | ||
2 | Babatunde Agachuthu | 5 | ||
3 | Tom Price | 4 | ||
Frederico Barreto | ||||
Rayan Adam | ||||
Mateo Hernandez |
Top Assists
Pos | Player | Club | Assists | |
---|---|---|---|---|
1 | Tim Becker | 5 | ||
2 | Samuel Demitra | 4 | ||
3 | Radek Soboda | 3 |
Top MVPs
Pos | Player | Club | MVPs | |
---|---|---|---|---|
1 | Nathaniel Ramirez | 4 |
Top Clean Sheets
Pos | Player | Club | Clean Sheets | |
---|---|---|---|---|
1 | Misagh Khabiri | 8 | ||
2 | Jahron Brathwaite | 7 | ||
Ilija Martić | ||||
3 | Peeter Kask | 6 | ||
Byron Loukidelis |
Team of the Season ✨
Pos | Player | Club | |
---|---|---|---|
GK | Misagh Khabiri | ||
DF | Alex Anderson | ||
DF | Krzysztof Kononowicz | ||
DF | Tomás Peres | ||
DF | Hannibal Jojo | ||
MF | Leonardo Biber | ||
MF | Floyd Lawton | ||
MF | João Cabral | ||
MF | Virginia Emmet | ||
FW | Babatunde Agachuthu | ||
FW | Chester Chess |