Premier League
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Q | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ezhdehan Ghabr FC | 14 | 6 | 4 | 4 | 7 | 4 | +3 | 22 | ||
2 | Golden Eagle FC | 14 | 5 | 6 | 3 | 10 | 4 | +6 | 21 | ||
3 | FC Leyenda | 14 | 5 | 6 | 3 | 7 | 6 | +1 | 21 | ||
4 | Sporting Rovers AC | 14 | 4 | 7 | 3 | 6 | 4 | +2 | 19 | ||
5 | Oslo Royals FC | 14 | 3 | 8 | 3 | 4 | 5 | -1 | 17 | ||
6 | Reykjavík Griffins FC | 14 | 3 | 7 | 4 | 6 | 8 | -2 | 16 | ||
7 | FC Dragões | 14 | 2 | 7 | 5 | 4 | 7 | -3 | 13 | ||
8 | Norfolk County FC | 14 | 2 | 7 | 5 | 6 | 11 | -5 | 13 |
Top Scorers
Pos | Player | Club | Goals | |
---|---|---|---|---|
1 | Ayomide Ayodele | 5 | ||
2 | Tim Becker | 4 | ||
Frederico Barreto | ||||
4 | Tom Price | 3 | ||
5 | Darius Miller | 2 | ||
Denni Pinto | ||||
Chester Chess | ||||
Samuel Demitra |
Top Assists
Pos | Player | Club | Assists | |
---|---|---|---|---|
1 | Tim Becker | 2 |
Top MVPs
Pos | Player | Club | MVPs | |
---|---|---|---|---|
1 | Alessio Simeoni | 3 | ||
Peeter Kask | ||||
Floyd Lawton |
Top Clean Sheets
Pos | Player | Club | Clean Sheets | |
---|---|---|---|---|
1 | Ilija Martić | 11 | ||
2 | Jahron Brathwaite | 10 | ||
Misagh Khabiri | ||||
4 | Clifford Wilson | 8 | ||
5 | Layne Tiberghien | 7 | ||
Peeter Kask |
Team of the Season ✨
Pos | Player | Club | |
---|---|---|---|
GK | Peeter Kask | ||
DF | Axel Björnsson | ||
DF | Tomás Peres | ||
DF | Jazlynn McKenzie | ||
MF | Lithmin Pašalić | ||
MF | Chad Champion | ||
MF | Virginia Emmet | ||
MF | Jafari Blackwood | ||
FW | Samuel Demitra | ||
FW | Ayomide Ayodele | ||
FW | Tim Becker |