Challenger League
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Q | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Deportivo Unido Bayamon | 12 | 6 | 3 | 3 | 12 | 5 | +7 | 21 | ||
2 | SE Palmas | 12 | 5 | 2 | 5 | 6 | 6 | 0 | 17 | ||
3 | Al-Kharijah | 12 | 4 | 3 | 5 | 7 | 8 | -1 | 15 | ||
4 | FC Leyenda | 12 | 2 | 6 | 4 | 8 | 14 | -6 | 12 |
Top Scorers
Pos | Player | Club | Goals | |
---|---|---|---|---|
1 | Rayan Adam | 5 | ||
2 | Ameti Muller | 3 | ||
Carlos Ramiro | ||||
Sipho Siyabonga | ||||
3 | Denys Jastrub | 2 | ||
Mokhtar Dahari | ||||
Asan Zelenko | ||||
4 | 13 players | 1 |
Top Assists
Pos | Player | Club | Assists | |
---|---|---|---|---|
1 | Javier Maxwell | 4 | ||
2 | Alex Crane | 2 | ||
Denys Jastrub | ||||
3 | 8 players | 1 |
Top MVPs
Pos | Player | Club | MVPs | |
---|---|---|---|---|
1 | Javier Maxwell | 3 | ||
Alex Crane | ||||
2 | Anthony Simmons | 2 | ||
Danny Leao | ||||
Rayan Adam | ||||
3 | 12 players | 1 |
Top Clean Sheets
Pos | Player | Club | Clean Sheets | |
---|---|---|---|---|
1 | Ryan Harper | 7 | ||
2 | Nahuel Kimura | 6 | ||
3 | Cody Parks | 5 | ||
4 | Karl Lehmann | 4 |
Team of the Season ✨
Pos | Player | Club | |
---|---|---|---|
GK | Nahuel Kimura | DF | Angelos Maximolakis |
DF | Robert Anderson | ||
DF | Sergio Hernandez | ||
DF | Nelly Celly | ||
MF | Calle Brock | ||
MF | Alex Crane | ||
MF | Rayan Adam | ||
FW | Mokhtar Dahari | ||
FW | Sipho Siyabonga | ||
FW | Carlos Ramiro |