Challenger League
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Q | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kyoto Nintai FK | 12 | 6 | 3 | 3 | 17 | 8 | +9 | 21 | ||
2 | Deportivo Unido Bayamon | 12 | 5 | 3 | 4 | 11 | 10 | +1 | 18 | ||
3 | SE Palmas | 12 | 3 | 6 | 3 | 7 | 9 | -2 | 15 | ||
4 | Al-Kharijah | 12 | 2 | 4 | 6 | 6 | 14 | -8 | 10 |
Top Scorers
Pos | Player | Club | Goals | |
---|---|---|---|---|
1 | Mokhtar Dahari | 4 | ||
2 | Nomar Cetario | 3 | ||
Rayan Adam | ||||
3 | 9 players | 2 | ||
4 | 11 players | 1 |
Top Assists
Pos | Player | Club | Assists | |
---|---|---|---|---|
1 | Mokhtar Dahari | 2 | ||
Chaghatai Battsetseg | ||||
Stiffy Hawley | ||||
2 | 13 players | 1 |
Top MVPs
Pos | Player | Club | MVPs | |
---|---|---|---|---|
1 | Carlos Cruz | 3 | ||
2 | Hector Joaquín | 2 | ||
Damien Chambers | ||||
3 | 15 players | 1 |
Top Clean Sheets
Pos | Player | Club | Clean Sheets | |
---|---|---|---|---|
1 | Nahuel Kimura | 7 | ||
2 | Cody Parks | 6 | ||
Ryan Harper | ||||
3 | John Kuruvoli | 5 | ||
4 | Allaw Nozin | 1 |